Alhamdulillah ada beberapa peningkatan ciri2 baru berbanding telefon lama. Antaranya :
Ninetology Stealth2 a.k.a. Micromax Canvas2 ASUS Zenfone 6
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
---|---|---|---|
3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Mini-SIM) | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2012, October | 2014, January | |
Status | Available. Released 2012, November | Available. Released 2014, May |
BODY | Dimensions | 147 x 76.5 x 9.7 mm (5.79 x 3.01 x 0.38 in) | 166.9 x 84.3 x 9.9 mm (6.57 x 3.32 x 0.39 in) |
---|---|---|---|
Weight | 168 g (5.93 oz) | 196 g (6.91 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | IPS capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Yes | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration, MP3, WAV ringtones | Vibration, MP3 ringtones |
---|---|---|---|
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes |
MEMORY | Card slot | microSD, up to 32 GB, buy memory | microSD, up to 64 GB, buy memory |
---|---|---|---|
Internal | 4 GB (2 GB user available), 512 MB RAM | 8/16/32 GB, 1/2 GB RAM |
DATA | GPRS | Yes | Yes |
---|---|---|---|
EDGE | Yes | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v3.0, A2DP | v4.0, A2DP, EDR | |
Infrared port | No | No | |
USB | microUSB v2.0, USB On-the-go | microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|---|
Features | Geo-tagging, touch focus, face detection | Geo-tagging, touch focus, face detection, panorama | |
Video | Yes | 1080p@30fps | |
Secondary | VGA | 2 MP |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|---|
Chipset | Mediatek MT6577 | Intel Atom Z2580 | |
CPU | Dual-core 1 GHz Cortex-A9 | Dual-core 2 GHz | |
GPU | PowerVR SGX531 | PowerVR SGX544MP2 | |
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML | |
Radio | FM radio | No | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
Colors | Black, White | Charcoal Black, Pearl White, Cherry Red, Champagne Gold | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input | - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | Non-removable Li-Po 3300 mAh battery (12 Wh) | |
---|---|---|---|
Stand-by | Up to 180 h | (2G) / Up to 398 h (3G) | |
Talk time | Up to 5 h | (2G) / Up to 28 h (3G) |
MISC | SAR US | 1.18 W/kg (head) | |
---|---|---|---|
SAR EU | 0.68 W/kg (head) | 0.53 W/kg (head) |
Setelah menggunakan ASUS ni selama lebih kurang 2 minggu, aku dapati ZenUI asus adalah menarik dan mudah untuk digunakan. Selain tu UI asus kelihatan segar dan sentiasa memenuhi kehendak kehidupan moden kini. ^_^
Comments
Post a Comment