the title sound like i got new member of the family but i want to talk about SonyEricsson new phone..lately SE has launch their new model that are Satio, Aino & Yari..attach here is the spec of those hp..

Sony Ericsson Satio (Idou)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - Satio(a) for the Americas | ||
| Announced | 2009, February | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 112 x 55 x 13 mm |
|---|---|---|
| Weight | 126 g |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Accelerometer sensor |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 128 MB storage; 256 MB RAM | |
| Card slot | microSD (TransFlash), up to 32GB, 8GB included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face and smile detection | |
| Video | Yes, VGA@30fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian Series 60, 5th edition |
|---|---|---|
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/HTML, RSS reader | |
| Radio | Stereo FM radio | |
| Games | Yes + downloadable | |
| Colors | Black, Silver, Bordeaux | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Google maps - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - Gesture control |
| Battery | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to11 h (2G) / Up to 4 h 50 min (3G) |
| Misc | Price group |
|---|
Sony Ericsson Aino

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 Aino (a) for Americas | ||
| Announced | 2009, May | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 104 x 50 x 15.5 mm |
|---|---|---|
| Weight | 134 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 432 pixels, 3.0 inches | |
| - Accelerometer sensor for auto-rotate - Limited touchscreen functionality |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 55 MB | |
| Card slot | microSD (TransFlash), up to 32GB, 8GB included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 8.1 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, video stabilizer, videocalling | |
| Video | VGA@30fps | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Obsidian Black, Luminous White | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator | |
| Java | Yes, MIDP 2.0 | |
| - Remote play for Playstation 3 - MP3/AAC/MP4 player - Google Maps - Picture editor/blogging - YouTube & Facebook applications - Organizer - Voice memo - SensMe - T9 |
| Battery | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 380 h (2G) / Up to 367 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 31 h |
| Misc | Price group |
|---|
Sony Ericsson Yari
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - Yari (a) for Americas | ||
| Announced | 2009, May | |
| Status | Available. Released 2009, September |
| Size | Dimensions | 100 x 48 x 15.7 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Accelerometer sensor |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 60 MB | |
| Card slot | microSD (TransFlash), up to 16GB, 1GB included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilizer | |
| Video | Yes, QVGA@30fps, video light | |
| Secondary | Videocall camera |
| Features | Messaging | SMS (threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, gesture and motion gaming + downloadable | |
| Colors | Achromatic Black, Cranberry White. | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organizer - Voice memo - Shake control - SensMe - T9 |
| Battery | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h 30 min (3G) |
| Misc | Price group |
|---|
huh..
ReplyDelete0_o